Home » Best Gas Mileage Cars

Best Gas Mileage Cars

advertisements

Here is the list of highest and best gas mileage cars available in the market. The ranking goes from cars with highest gas mileage to the least regardless of the car size, car price, car safety, annual cost to drive the car, or the insurance cost incur to the car. The engine capacity, how many cylinder the engine has, or the exterior design aren’t really important when the best gas mileage car is needed.

2011-2012

These cars are currently the highest and best gas mileage cars in the market. It is in the top consideration for everyone who needs a car that does not spend much money on gas or petrol.

No Make Model Year City (MPG) Highway (MPG)
1 Nissan Leaf 2012 106 92
2 Chevrolet Volt 2012 95 93
3 Toyota Prius 2012 51 48
4 Honda Civic Hybrid 2012 44 44
5 Lexus CT 200h 2011 43 40
6 Toyota Camry Hybrid 2012 43 39
7 Ford Fusion Hybrid Sedan 2011 41 36
8 Lincoln MKZ Hybrid Sedan 2011 41 36
9 Honda Insight 2012 40 43
10 Hyundai Sonata Hybrid Sedan 2011 35 40
11 Ford Escape Hybrid SUV 2011 34 31
12 Smart Fortwo 2011 33 41
13 Nissan Altima Hybrid 2011 33 33
14 Honda CR-Z 2011 31 37
15 Volkswagen Jetta Diesel 2012 30 42
16 Volkswagen Golf Diesel 2012 30 42
17 Toyota Yaris 2012 30 38
18 Hyundai Elantra Sedan 2012 29 40
19 Ford Fiesta 2012 29 37
20 Mazda MAZDA2 2011 29 35
21 Honda Civic Coupe 2012 28 36
22 MINI Cooper 2012 28 35
23 Toyota Corolla 2012 28 35
24 Honda Fit/Jazz 2011 27 33
25 Ford Focus 2012 26 36

List of highest and best gas mileage cars for 2011 – 2012

advertisements

If you love this article, please PLUS it!